Social Traffic CPM by Country
These benchmarks are aggregated from advertising-network reporting observed on Linkmisty traffic. eCPM can change sharply by geography, inventory, device, time and traffic quality, so this is a reference—not a revenue promise.
Very high eCPM on a small sample can be volatile. Always read the sample size together with the rate. 2026-11-09 12:14:27
| Country / GEO | Observed eCPM | IMP sample | Confidence | Per 100,000 IMP |
|---|---|---|---|---|
| United States US | $17.7171 | 753 | Medium | $1,771.71 |
| Czechia CZ | $10.9167 | 12 | Small sample | $1,091.67 |
| Spain ES | $9.5882 | 17 | Small sample | $958.82 |
| Taiwan TW | $9.3131 | 428 | Medium | $931.31 |
| Australia AU | $8.2152 | 79 | Small sample | $821.52 |
| Italy IT | $6.9048 | 21 | Small sample | $690.48 |
| South Korea KR | $6.7347 | 1,029 | High | $673.47 |
| Germany DE | $6.6857 | 35 | Small sample | $668.57 |
| Malaysia MY | $5.8916 | 83 | Small sample | $589.16 |
| Canada CA | $5.8659 | 82 | Small sample | $586.59 |
| Poland PL | $5.4848 | 33 | Small sample | $548.48 |
| France FR | $5.1212 | 33 | Small sample | $512.12 |
| United Kingdom GB | $4.3817 | 131 | Medium | $438.17 |
| CN CN | $4.0889 | 45 | Small sample | $408.89 |
| Mexico MX | $3.8919 | 111 | Medium | $389.19 |
| Chile CL | $3.7609 | 46 | Small sample | $376.09 |
| Netherlands NL | $3.6818 | 22 | Small sample | $368.18 |
| Singapore SG | $3.6810 | 116 | Medium | $368.10 |
| Vietnam VN | $3.6082 | 97 | Small sample | $360.82 |
| Hong Kong HK | $3.0254 | 276 | Medium | $302.54 |
| Brazil BR | $2.9205 | 88 | Small sample | $292.05 |
| Saudi Arabia SA | $2.8033 | 61 | Small sample | $280.33 |
| New Zealand NZ | $2.3333 | 15 | Small sample | $233.33 |
| Philippines PH | $2.1648 | 176 | Medium | $216.48 |
| EG EG | $2.0000 | 12 | Small sample | $200.00 |
| Argentina AR | $1.9722 | 36 | Small sample | $197.22 |
| South Africa ZA | $1.9286 | 14 | Small sample | $192.86 |
| PE PE | $1.5333 | 30 | Small sample | $153.33 |
| PK PK | $0.9091 | 11 | Small sample | $90.91 |
| RO RO | $0.8750 | 16 | Small sample | $87.50 |
| Thailand TH | $0.6018 | 339 | Medium | $60.18 |
| India IN | $0.5639 | 133 | Medium | $56.39 |
| GR GR | $0.5000 | 12 | Small sample | $50.00 |
| EC EC | $0.4737 | 19 | Small sample | $47.37 |
| Indonesia ID | $0.4539 | 293 | Medium | $45.39 |
| NG NG | $0.1739 | 23 | Small sample | $17.39 |
| CO CO | $0.1429 | 49 | Small sample | $14.29 |
| KH KH | $0.0909 | 22 | Small sample | $9.09 |
| BD BD | $0.0909 | 11 | Small sample | $9.09 |
| Portugal PT | $0.0588 | 17 | Small sample | $5.88 |
